1 | D | Put the numbers in ascending order, starting with the smallest number. Check the last digit is an odd number. | 1 |
  | |||
2 | E | 17 is a whole number, or integer. 7`frac(3)(5)` and 14`frac(1)(4)` are fractions. 5.67, 0.7 and 100.01 have decimal points. | 1 |
  | |||
3 | D | The 3 is in the thousands column: 3 x 1000 = 3000 | 1 |
  | |||
4 | E | The odd number is 9, because it is not in the two times table. Zero is not odd, as it does not leave a remainder when divided by two. | 1 |
  | |||
5 | A | There are no thousands and no hundreds values. | 1 |
  | |||
6 | E | 1 | |
  | |||
7 | C | The 5 is in the hundreds column. 5 x 100 = 500 | 1 |
  | |||
8 | C | There is no hundreds number stated, so write 0 for the hundreds value. | 1 |
  | |||
9 | B | Check the hundreds column firs; then check the tens. | 1 |
  | |||
10 | A | The 2 is in the hundreds column and is worth 2 x 100 = 200 The 5 is in the tens column and is worth 5 x 10 = 50 | 1 |
  |